Accessories
All Wolfi have a chance to get Accessories and use them in NFTs

NAME | RATE |
Patrick Pant's | 10 % |
Agent Suit | 7 % |
Chef Suit | 7% |
Gatotkaca Uniform | 7% |
Rich suit | 6% |
Volunter WSPP Uniform | 6% |
WSPP Soccer suit | 6% |
Minner suit | 5 % |
Boxxer suit | 5 % |
DJ suit | 5 % |
Heish suit | 5 % |
Hulk suit | 5 % |
Doctor Unifrom | 5 % |
Serial Killer suit | 5 % |
King Legend suit | 4 % |
Golf suit | 4 % |
Beach Suit | 3 % |
Train Enginer Suit | 2 % |
Airforce Uniform | 2 % |
Airforce Uniform | 1 % |

NAME | RATE |
None | 25 % |
Chef hat | 11 % |
Dj hat | 8 % |
Minner hat | 8 % |
Serial hat | 8 % |
head Bandana | 6 % |
Golf Cap | 6 % |
Benie | 5 % |
King Crown | 5 % |
Cowboy Hat | 5 % |
Train Enginer Hat | 4 % |
Reverse Cap | 4 % |
Red Barret | 2 % |
Airforce Helmet | 2 % |
Army Helmet | 1 % |

NAME | RATE |
None | 28 % |
Cool Sunglasess | 25 % |
Nerd | 20 % |
Party Time | 15 % |
Pirate eye's | 5 % |
Mono Sunglasess | 4% |
Legend Sunglasess | 3 % |

NAME | RATE |
Miner | 11 % |
Patrik House | 8 % |
Serial Killer | 8 % |
WSPP Volunter | 8 % |
Radiaton | 7 % |
Candi | 6 % |
X-Ray Doctor | 6 % |
Boxxing | 6 % |
Gun | 6 % |
Banker | 6 % |
Cook Time | 5 % |
Dj Table | 5 % |
Chair of King | 4 % |
Stick Golf | 5 % |
Volley Field | 4 % |
Train | 2 % |
F-16 Plane | 2 % |
Fury Tank | 1 % |
Last modified 2yr ago